Politician scorecards — votes vs. the will of the country
Every sitting TD of the 34th Dáil, from the official Oireachtas record. Vote counts and alignment scores fill in automatically as official division records are ingested — a politician's name only ever sits next to data carrying an official source. Alignment = of their votes on files tallied here, the share that matched the national tally of verified citizens at the time of the vote.
| Representative | Party | Constituency | Votes tracked | Alignment |
|---|---|---|---|---|
| Catherine Callaghan | Fine Gael | Carlow-Kilkenny | 0 | — |
| Jennifer Murnane O'Connor | Fianna Fáil | Carlow-Kilkenny | 0 | — |
| John McGuinness | Fianna Fáil | Carlow-Kilkenny | 0 | — |
| Natasha Newsome Drennan | Sinn Féin | Carlow-Kilkenny | 0 | — |
| Peter 'Chap' Cleere | Fianna Fáil | Carlow-Kilkenny | 0 | — |
| Brendan Smith | Fianna Fáil | Cavan-Monaghan | 0 | — |
| Cathy Bennett | Sinn Féin | Cavan-Monaghan | 0 | — |
| David Maxwell | Fine Gael | Cavan-Monaghan | 0 | — |
| Matt Carthy | Sinn Féin | Cavan-Monaghan | 0 | — |
| Niamh Smyth | Fianna Fáil | Cavan-Monaghan | 0 | — |
| Cathal Crowe | Fianna Fáil | Clare | 0 | — |
| Donna McGettigan | Sinn Féin | Clare | 0 | — |
| Joe Cooney | Fine Gael | Clare | 0 | — |
| Timmy Dooley | Fianna Fáil | Clare | 0 | — |
| James O'Connor | Fianna Fáil | Cork East | 0 | — |
| Liam Quaide | Social Democrats | Cork East | 0 | — |
| Noel McCarthy | Fine Gael | Cork East | 0 | — |
| Pat Buckley | Sinn Féin | Cork East | 0 | — |
| Colm Burke | Fine Gael | Cork North-Central | 0 | — |
| Eoghan Kenny | Labour Party | Cork North-Central | 0 | — |
| Ken O'Flynn | Independent Ireland | Cork North-Central | 0 | — |
| Pádraig O'Sullivan | Fianna Fáil | Cork North-Central | 0 | — |
| Thomas Gould | Sinn Féin | Cork North-Central | 0 | — |
| Aindrias Moynihan | Fianna Fáil | Cork North-West | 0 | — |
| John Paul O'Shea | Fine Gael | Cork North-West | 0 | — |
| Michael Moynihan | Fianna Fáil | Cork North-West | 0 | — |
| Donnchadh Ó Laoghaire | Sinn Féin | Cork South-Central | 0 | — |
| Jerry Buttimer | Fine Gael | Cork South-Central | 0 | — |
| Micheál Martin | Fianna Fáil | Cork South-Central | 0 | — |
| Pádraig Rice | Social Democrats | Cork South-Central | 0 | — |
| Séamus McGrath | Fianna Fáil | Cork South-Central | 0 | — |
| Christopher O'Sullivan | Fianna Fáil | Cork South-West | 0 | — |
| Holly Cairns | Social Democrats | Cork South-West | 0 | — |
| Michael Collins | Independent Ireland | Cork South-West | 0 | — |
| Charles Ward | 100% RDR | Donegal | 0 | — |
| Charlie McConalogue | Fianna Fáil | Donegal | 0 | — |
| Pat the Cope Gallagher | Fianna Fáil | Donegal | 0 | — |
| Pearse Doherty | Sinn Féin | Donegal | 0 | — |
| Pádraig Mac Lochlainn | Sinn Féin | Donegal | 0 | — |
| Barry Heneghan | Independent | Dublin Bay North | 0 | — |
| Cian O'Callaghan | Social Democrats | Dublin Bay North | 0 | — |
| Denise Mitchell | Sinn Féin | Dublin Bay North | 0 | — |
| Naoise Ó Muirí | Fine Gael | Dublin Bay North | 0 | — |
| Tom Brabazon | Fianna Fáil | Dublin Bay North | 0 | — |
| Eoin Hayes | Social Democrats | Dublin Bay South | 0 | — |
| Ivana Bacik | Labour Party | Dublin Bay South | 0 | — |
| James Geoghegan | Fine Gael | Dublin Bay South | 0 | — |
| Jim O'Callaghan | Fianna Fáil | Dublin Bay South | 0 | — |
| Daniel Ennis | Social Democrats | Dublin Central | 0 | — |
| Gary Gannon | Social Democrats | Dublin Central | 0 | — |
| Marie Sherlock | Labour Party | Dublin Central | 0 | — |
| Mary Lou McDonald | Sinn Féin | Dublin Central | 0 | — |
| Paschal Donohoe | Fine Gael | Dublin Central | 0 | — |
| Ann Graves | Sinn Féin | Dublin Fingal East | 0 | — |
| Darragh O'Brien | Fianna Fáil | Dublin Fingal East | 0 | — |
| Duncan Smith | Labour Party | Dublin Fingal East | 0 | — |
| Grace Boland | Fine Gael | Dublin Fingal West | 0 | — |
| Louise O'Reilly | Sinn Féin | Dublin Fingal West | 0 | — |
| Robert O'Donoghue | Labour Party | Dublin Fingal West | 0 | — |
| Emer Higgins | Fine Gael | Dublin Mid-West | 0 | — |
| Eoin Ó Broin | Sinn Féin | Dublin Mid-West | 0 | — |
| Mark Ward | Sinn Féin | Dublin Mid-West | 0 | — |
| Paul Nicholas Gogarty | Independent | Dublin Mid-West | 0 | — |
| Shane Moynihan | Fianna Fáil | Dublin Mid-West | 0 | — |
| Dessie Ellis | Sinn Féin | Dublin North-West | 0 | — |
| Paul McAuliffe | Fianna Fáil | Dublin North-West | 0 | — |
| Rory Hearne | Social Democrats | Dublin North-West | 0 | — |
| Maeve O'Connell | Fine Gael | Dublin Rathdown | 0 | — |
| Neale Richmond | Fine Gael | Dublin Rathdown | 0 | — |
| Shay Brennan | Fianna Fáil | Dublin Rathdown | 0 | — |
| Sinéad Gibney | Social Democrats | Dublin Rathdown | 0 | — |
| Aengus Ó Snodaigh | Sinn Féin | Dublin South-Central | 0 | — |
| Catherine Ardagh | Fianna Fáil | Dublin South-Central | 0 | — |
| Jen Cummins | Social Democrats | Dublin South-Central | 0 | — |
| Máire Devine | Sinn Féin | Dublin South-Central | 0 | — |
| Ciarán Ahern | Labour Party | Dublin South-West | 0 | — |
| Colm Brophy | Fine Gael | Dublin South-West | 0 | — |
| John Lahart | Fianna Fáil | Dublin South-West | 0 | — |
| Paul Murphy | People Before Profit-Solidarity | Dublin South-West | 0 | — |
| Seán Crowe | Sinn Féin | Dublin South-West | 0 | — |
| Emer Currie | Fine Gael | Dublin West | 0 | — |
| Jack Chambers | Fianna Fáil | Dublin West | 0 | — |
| Paul Donnelly | Sinn Féin | Dublin West | 0 | — |
| Roderic O'Gorman | Green Party | Dublin West | 0 | — |
| Ruth Coppinger | People Before Profit-Solidarity | Dublin West | 0 | — |
| Barry Ward | Fine Gael | Dún Laoghaire | 0 | — |
| Cormac Devlin | Fianna Fáil | Dún Laoghaire | 0 | — |
| Jennifer Carroll MacNeill | Fine Gael | Dún Laoghaire | 0 | — |
| Richard Boyd Barrett | People Before Profit-Solidarity | Dún Laoghaire | 0 | — |
| Albert Dolan | Fianna Fáil | Galway East | 0 | — |
| Louis O'Hara | Sinn Féin | Galway East | 0 | — |
| Peter Roche | Fine Gael | Galway East | 0 | — |
| Seán Canney | Independent | Galway East | 0 | — |
| Catherine Connolly | Independent | Galway West | 0 | — |
| Hildegarde Naughton | Fine Gael | Galway West | 0 | — |
| John Connolly | Fianna Fáil | Galway West | 0 | — |
| Mairéad Farrell | Sinn Féin | Galway West | 0 | — |
| Noel Grealish | Independent | Galway West | 0 | — |
| Seán Kyne | Fine Gael | Galway West | 0 | — |
| Danny Healy-Rae | Independent | Kerry | 0 | — |
| Michael Cahill | Fianna Fáil | Kerry | 0 | — |
| Michael Healy-Rae | Independent | Kerry | 0 | — |
| Norma Foley | Fianna Fáil | Kerry | 0 | — |
| Pa Daly | Sinn Féin | Kerry | 0 | — |
| Aidan Farrelly | Social Democrats | Kildare North | 0 | — |
| James Lawless | Fianna Fáil | Kildare North | 0 | — |
| Joe Neville | Fine Gael | Kildare North | 0 | — |
| Naoise Ó Cearúil | Fianna Fáil | Kildare North | 0 | — |
| Réada Cronin | Sinn Féin | Kildare North | 0 | — |
| Mark Wall | Labour Party | Kildare South | 0 | — |
| Martin Heydon | Fine Gael | Kildare South | 0 | — |
| Seán Ó Fearghaíl | Fianna Fáil | Kildare South | 0 | — |
| Shónagh Ní Raghallaigh | Sinn Féin | Kildare South | 0 | — |
| Brian Stanley | Independent | Laois | 0 | — |
| Sean Fleming | Fianna Fáil | Laois | 0 | — |
| William Aird | Fine Gael | Laois | 0 | — |
| Conor Sheehan | Labour Party | Limerick City | 0 | — |
| Kieran O'Donnell | Fine Gael | Limerick City | 0 | — |
| Maurice Quinlivan | Sinn Féin | Limerick City | 0 | — |
| Willie O'Dea | Fianna Fáil | Limerick City | 0 | — |
| Niall Collins | Fianna Fáil | Limerick County | 0 | — |
| Patrick O'Donovan | Fine Gael | Limerick County | 0 | — |
| Richard O'Donoghue | Independent Ireland | Limerick County | 0 | — |
| Kevin Boxer Moran | Independent | Longford-Westmeath | 0 | — |
| Micheál Carrigy | Fine Gael | Longford-Westmeath | 0 | — |
| Peter Burke | Fine Gael | Longford-Westmeath | 0 | — |
| Robert Troy | Fianna Fáil | Longford-Westmeath | 0 | — |
| Sorca Clarke | Sinn Féin | Longford-Westmeath | 0 | — |
| Erin McGreehan | Fianna Fáil | Louth | 0 | — |
| Ged Nash | Labour Party | Louth | 0 | — |
| Joanna Byrne | Sinn Féin | Louth | 0 | — |
| Paula Butterly | Fine Gael | Louth | 0 | — |
| Ruairí Ó Murchú | Sinn Féin | Louth | 0 | — |
| Alan Dillon | Fine Gael | Mayo | 0 | — |
| Dara Calleary | Fianna Fáil | Mayo | 0 | — |
| Keira Keogh | Fine Gael | Mayo | 0 | — |
| Paul Lawless | Aontú | Mayo | 0 | — |
| Rose Conway-Walsh | Sinn Féin | Mayo | 0 | — |
| Darren O'Rourke | Sinn Féin | Meath East | 0 | — |
| Gillian Toole | Independent | Meath East | 0 | — |
| Helen McEntee | Fine Gael | Meath East | 0 | — |
| Thomas Byrne | Fianna Fáil | Meath East | 0 | — |
| Aisling Dempsey | Fianna Fáil | Meath West | 0 | — |
| Johnny Guirke | Sinn Féin | Meath West | 0 | — |
| Peadar Tóibín | Aontú | Meath West | 0 | — |
| Carol Nolan | Independent | Offaly | 0 | — |
| John Clendennen | Fine Gael | Offaly | 0 | — |
| Tony McCormack | Fianna Fáil | Offaly | 0 | — |
| Claire Kerrane | Sinn Féin | Roscommon-Galway | 0 | — |
| Martin Daly | Fianna Fáil | Roscommon-Galway | 0 | — |
| Michael Fitzmaurice | Independent Ireland | Roscommon-Galway | 0 | — |
| Eamon Scanlon | Fianna Fáil | Sligo-Leitrim | 0 | — |
| Frankie Feighan | Fine Gael | Sligo-Leitrim | 0 | — |
| Marian Harkin | Independent | Sligo-Leitrim | 0 | — |
| Martin Kenny | Sinn Féin | Sligo-Leitrim | 0 | — |
| Alan Kelly | Labour Party | Tipperary North | 0 | — |
| Michael Lowry | Independent | Tipperary North | 0 | — |
| Ryan O'Meara | Fianna Fáil | Tipperary North | 0 | — |
| Mattie McGrath | Independent | Tipperary South | 0 | — |
| Michael Murphy | Fine Gael | Tipperary South | 0 | — |
| Seamus Healy | Independent | Tipperary South | 0 | — |
| Conor D McGuinness | Sinn Féin | Waterford | 0 | — |
| David Cullinane | Sinn Féin | Waterford | 0 | — |
| John Cummins | Fine Gael | Waterford | 0 | — |
| Mary Butler | Fianna Fáil | Waterford | 0 | — |
| George Lawlor | Labour Party | Wexford | 0 | — |
| James Browne | Fianna Fáil | Wexford | 0 | — |
| Johnny Mythen | Sinn Féin | Wexford | 0 | — |
| Verona Murphy | Independent | Wexford | 0 | — |
| Edward Timmins | Fine Gael | Wicklow | 0 | — |
| Jennifer Whitmore | Social Democrats | Wicklow | 0 | — |
| John Brady | Sinn Féin | Wicklow | 0 | — |
| Simon Harris | Fine Gael | Wicklow | 0 | — |
| Brian Brennan | Fine Gael | Wicklow-Wexford | 0 | — |
| Fionntán Ó Súilleabháin | Sinn Féin | Wicklow-Wexford | 0 | — |
| Malcolm Byrne | Fianna Fáil | Wicklow-Wexford | 0 | — |
The method, in full view
Alignment counts only votes cast after a file's tally opened — history is never fabricated. Every future score will link to the official division record and the tally snapshot used. Politicians can dispute any entry through the public challenge ledger; the challenge, the evidence, and the ruling all publish, including the ones we lose.